I am using the model for a reservoir. After I ran the preprocessor, I got the error message "No active segments in Branch 1". What could be the cause?
I checked my bathymetry file, I did have a segment with very small widths and only two active layers, is this the reason. I have 86 segments and 54 layers (including all the boundary segments and layers).
Here is part of bathymetry file, note that for segment 2, I only have two layers with very small widths (should I just ignore this since it is typically above the water surface, and accounts for very small volume of storage?)
Thanks.
Bathymetry file for waterbody 1
DLX
25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000
25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000
25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000
25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000
25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000
25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000
25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000
25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000 25.0000
25.0000 25.0000 25.0000 25.0000 25.0000 25.0000
ELWS
158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780
158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780
158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780
158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780
158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780
158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780
158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780
158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780 158.780
158.780 158.780 158.780 158.780 158.780 158.780
Angle
3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160
3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160
3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160
3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160
3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160
3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160
3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160
3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160 3.14160
3.14160 3.14160 3.14160 3.14160 3.14160 3.14160
Friction
0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000
0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000
0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000
0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000
0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000
0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000
0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000
0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000 0.04000
0.04000 0.04000 0.04000 0.04000 0.04000 0.04000
DZ
0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000
0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000
0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000
0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000
0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000 0.50000
0.50000 0.50000 0.50000 0.50000
Width of Segment #1
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000
Width of Segment #2
0.00000 5.33000 1.45000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000
Width of Segment #3
0.00000 20.2900 15.0800 13.0300 9.46000 3.56000 0.08000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000
ebot