I have specified each julian date within my model period in the TSRD (NTSR = 195). the starting and ending days are 110 through 304. I set the frequency at 100.00 so that my tsr output file would have one line for each julian day. This works well for julian days 110 - 209 but then on julian date 210, the frequency in the output is 0.004 julian days for all of JDAY 210, then the tsr.opt file just lists JDAYS 215, 243, and 293. I have checked the wcon file for extaneous characters in the TSR rows. What can I do so that my TSR*.opt files give me one line for each day in the record?
here is the portion of my control file
TSR PLOT TSRC NTSR NITSR
ON 195 4
TSR DATE TSRD TSRD TSRD TSRD TSRD TSRD TSRD TSRD TSRD
110.00 111.00 112.00 113.00 114.00 115.00 116.00 117.00 118.00
119.00 120.00 121.00 122.00 123.00 124.00 125.00 126.00 127.00
128.00 129.00 130.00 131.00 132.00 133.00 134.00 135.00 136.00
137.00 138.00 139.00 140.00 141.00 142.00 143.00 144.00 145.00
146.00 147.00 148.00 149.00 150.00 151.00 152.00 153.00 154.00
155.00 156.00 157.00 158.00 159.00 160.00 161.00 162.00 163.00
164.00 165.00 166.00 167.00 168.00 169.00 170.00 171.00 172.00
173.00 174.00 175.00 176.00 177.00 178.00 179.00 180.00 181.00
182.00 183.00 184.00 185.00 186.00 187.00 188.00 189.00 190.00
191.00 192.00 193.00 194.00 195.00 196.00 197.00 198.00 199.00
200.00 201.00 202.00 203.00 204.00 205.00 206.00 207.00 208.00
209.00 210.00 211.00 212.00 213.00 214.00 215.00 216.00 217.00
218.00 219.00 220.00 221.00 222.00 223.00 224.00 225.00 226.00
227.00 228.00 229.00 230.00 231.00 232.00 233.00 234.00 235.00
236.00 237.00 238.00 239.00 240.00 241.00 242.00 243.00 244.00
245.00 246.00 247.00 248.00 249.00 250.00 251.00 252.00 253.00
254.00 255.00 256.00 257.00 258.00 259.00 260.00 261.00 262.00
263.00 264.00 265.00 266.00 267.00 268.00 269.00 270.00 271.00
272.00 273.00 274.00 275.00 276.00 277.00 278.00 279.00 280.00
281.00 282.00 283.00 284.00 285.00 286.00 287.00 288.00 289.00
290.00 291.00 292.00 293.00 294.00 295.00 296.00 297.00 298.00
299.00 300.00 301.00 302.00 303.00 304.00
TSR FREQ TSRF TSRF TSRF TSRF TSRF TSRF TSRF TSRF TSRF
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0
TSR SEG ITSR ITSR ITSR ITSR ITSR ITSR ITSR ITSR ITSR
7 7 11 11
TSR LAYE ETSR ETSR ETSR ETSR ETSR ETSR ETSR ETSR ETSR
0.00 -1.00 0.00 -1.00
set TSRF to 500.0
Thanks for the